Serverless & Compute Pricing
Competitive pricing for custom deployments.
Deploy your own app on our competitively priced GPU fleet, as low as $2.49/hr for H100.
| GPU | VRAM | List Price | As low as |
|---|---|---|---|
| 288GB | $12.99/h | $5.99/h | |
| 192GB | $9.99/h | $5.89/h | |
| 192GB | $7.99/h | $5.49/h | |
| 141GB | $6.00/h | $2.99/h | |
| 80GB | $4.50/h | $2.49/h | |
| 96GB | $4.00/h | $1.99/h |
Competitive pricing for custom deployments — Contact support@fal.ai to get started.
Model APIs Pricing
Video models
| Model | Unit | Price | Units per $1 |
|---|---|---|---|
| H3 Max Reference to Videominimax/h3-max/reference-to-video | seconds | $0.05 | 20 seconds |
| H3 Max Image to Videominimax/h3-max/image-to-video | seconds | $0.05 | 20 seconds |
| MiniMax H3 Max Text to Videominimax/h3-max/text-to-video | seconds | $0.05 | 20 seconds |
| H3 Max Turbo Image to Videominimax/h3-max-turbo/image-to-video | seconds | $0.025 | 40 seconds |
| H3 Max Turbo Text to Videominimax/h3-max-turbo/text-to-video | seconds | $0.025 | 40 seconds |
| Kling Videofal-ai/kling-video/v2.5-turbo/pro/image-to-video | seconds | $0.07 | 14.29 seconds |
| Kling Video v3 Image to Video [Pro]fal-ai/kling-video/v3/pro/image-to-video | seconds | $0.14 | 7.14 seconds |
| Kling Video v3 Text to Video [Pro]fal-ai/kling-video/v3/pro/text-to-video | seconds | $0.14 | 7.14 seconds |
| Seedance 2 Reference to Videobytedance/seedance-2.0/reference-to-video | 1000 tokens | $0.014 | 71.43 1000 tokens |
| Seedance 2 Image to Videobytedance/seedance-2.0/image-to-video | 1000 tokens | $0.014 | 71.43 1000 tokens |
10 endpoints. Scroll to see all models. Prices are per listed billing unit; units per $1 are approximate. Settings such as resolution, duration, and quality may affect the final cost. See each model for full pricing details.
Image models
| Model | Unit | Price | Units per $1 |
|---|---|---|---|
| Nano Banana 2fal-ai/nano-banana-2/edit | images | $0.08 | 12.5 images |
| Nano Banana 2fal-ai/nano-banana-2 | images | $0.08 | 12.5 images |
| GPT Image 2 APIopenai/gpt-image-2/edit | units | $1 | 1 units |
| GPT Image 2 APIopenai/gpt-image-2 | units | $1 | 1 units |
| Nano Banana Profal-ai/nano-banana-pro/edit | images | $0.15 | 6.67 images |
| Nano Banana Profal-ai/nano-banana-pro | images | $0.15 | 6.67 images |
| Nano Bananafal-ai/nano-banana/edit | images | $0.0398 | 25.13 images |
| Nano Bananafal-ai/nano-banana | images | $0.0398 | 25.13 images |
| Z Image Turbofal-ai/z-image/turbo | megapixels | $0.005 | 200 megapixels |
| FLUX.1 [schnell]fal-ai/flux/schnell | megapixels | $0.003 | 333.33 megapixels |
10 endpoints. Scroll to see all models. Prices are per listed billing unit; units per $1 are approximate. Settings such as resolution, duration, and quality may affect the final cost. See each model for full pricing details.
Audio models
| Model | Unit | Price | Units per $1 |
|---|---|---|---|
| ElevenLabs TTS Multilingual v2fal-ai/elevenlabs/tts/multilingual-v2 | 1000 characters | $0.1 | 10 1000 characters |
| Elevenlabs Tts Eleven V3fal-ai/elevenlabs/tts/eleven-v3 | 1000 characters | $0.1 | 10 1000 characters |
| Elevenlabs Sound Effects V2fal-ai/elevenlabs/sound-effects/v2 | seconds | $0.002 | 500 seconds |
| ACE Step Prompt To Audiofal-ai/ace-step/prompt-to-audio | seconds | $0.0002 | 5,000 seconds |
| ElevenLabs TTS Turbo v2.5fal-ai/elevenlabs/tts/turbo-v2.5 | 1000 characters | $0.05 | 20 1000 characters |
| MiniMax Speech-02 HDfal-ai/minimax/speech-02-hd | 1000 characters | $0.1 | 10 1000 characters |
| xAI Text to Speechxai/tts/v1 | 1000 characters | $0.015 | 66.67 1000 characters |
| MiniMax Speech 2.8 [HD]fal-ai/minimax/speech-2.8-hd | 1000 characters | $0.1 | 10 1000 characters |
| MiniMax Speech 2.8 [Turbo]fal-ai/minimax/speech-2.8-turbo | 1000 characters | $0.06 | 16.67 1000 characters |
| Gemini 3.1 Flash Ttsfal-ai/gemini-3.1-flash-tts | 1000 characters | $0.05 | 20 1000 characters |
10 endpoints. Scroll to see all models. Prices are per listed billing unit; units per $1 are approximate. Settings such as resolution, duration, and quality may affect the final cost. See each model for full pricing details.
3D models
| Model | Unit | Price | Units per $1 |
|---|---|---|---|
| Sam 3fal-ai/sam-3/3d-objects | units | $0.02 | 50 units |
| Hunyuan Motion [1B]fal-ai/hunyuan-motion | generations | $0.08 | 12.5 generations |
| Trellisfal-ai/trellis | generations | $0.02 | 50 generations |
| Tripo H3.1 Image to 3Dtripo3d/h3.1/image-to-3d | credits | $0.01 | 100 credits |
| Tripo H3.1 Text to 3Dtripo3d/h3.1/text-to-3d | credits | $0.01 | 100 credits |
| Tripo H3.1 Multiview to 3Dtripo3d/h3.1/multiview-to-3d | credits | $0.01 | 100 credits |
| Meshy 6 Previewfal-ai/meshy/v6-preview/image-to-3d | generations | $0.8 | 1.25 generations |
| Hunyuan 3D Pro Image to 3Dfal-ai/hunyuan-3d/v3.1/pro/image-to-3d | units | $0.015 | 66.67 units |
| Hunyuan 3D Pro Text to 3Dfal-ai/hunyuan-3d/v3.1/pro/text-to-3d | units | $0.015 | 66.67 units |
| Trellis 2fal-ai/trellis-2 | units | $0.05 | 20 units |
10 endpoints. Scroll to see all models. Prices are per listed billing unit; units per $1 are approximate. Settings such as resolution, duration, and quality may affect the final cost. See each model for full pricing details.