OpenAI's default image model for most applications. Fast, high-quality generation with natural lighting, rich textures, and support for complex layouts including transparent backgrounds.
Inference
Commercial use
Partner
Input
Additional Settings
Customize your input with more control.
Result
Idle
What would you like to do next?
Text tokens (per 1M): $5.00 input, $1.25 cached, $10.00 output. Image tokens (per 1M): $8.00 input, $2.00 cached, $30.00 output. Changing the quality parameter significantly affects cost; by default we use high. Adjust it to your preference. See the description at the bottom of this page for more details on how much canonical image sizes cost. Total cost is rounded up to the closest hundredth of a cent ($0.0001.)
Pricing
The following table shows the pricing of ChatGPT Images 2.5 from a technical standpoint.
| Size | low | medium | high | xhigh | max |
|---|---|---|---|---|---|
| 1024×768 | $0.00402 | $0.00903 | $0.03612 | $0.06420 | $0.14445 |
| 1024×1024 | $0.00588 | $0.01317 | $0.05268 | $0.09366 | $0.21072 |
| 1024×1536 | $0.00474 | $0.01029 | $0.04116 | $0.07377 | $0.16464 |
| 1920×1080 | $0.00441 | $0.01029 | $0.03960 | $0.07041 | $0.15840 |
| 2560×1440 | $0.00615 | $0.01434 | $0.05529 | $0.09828 | $0.22110 |
| 3840×2160 | $0.01113 | $0.02595 | $0.10008 | $0.17790 | $0.40026 |
This implies the following: Longer prompts increase the cost, more complex requests (involving use of world knowledge, etc.) cost more, and larger images cost more.
