Loading playground
Input
Additional Settings
Customize your input with more control.
Result
Idle
Customize your input with more control.
Customize your input with more control.
Type # to reference inputs.
Hint: Drag and drop files from your computer, images from web pages, paste from clipboard (Ctrl/Cmd+V), or provide a URL.
Customize your input with more control.

Text tokens (per 1M): $5.00 input, $1.25 cached, $10.00 output. Image tokens (per 1M): $8.00 input, $2.00 cached, $30.00 output. Changing the quality parameter significantly affects cost; by default we use high. Adjust it to your preference. See the description at the bottom of this page for more details on how much canonical image sizes cost. Total cost is rounded up to the closest hundredth of a cent ($0.0001).
Pricing
The table below shows the output cost of one edited image at common sizes. It does not include your reference images or the text input tokens from your prompt.
| Size | low | medium | high | xhigh | max |
|---|---|---|---|---|---|
| 1024×768 | $0.00402 | $0.00903 | $0.03612 | $0.06420 | $0.14445 |
| 1024×1024 | $0.00588 | $0.01317 | $0.05268 | $0.09366 | $0.21072 |
| 1024×1536 | $0.00474 | $0.01029 | $0.04116 | $0.07377 | $0.16464 |
| 1920×1072 | $0.00441 | $0.00951 | $0.03945 | $0.07014 | $0.15780 |
| 2560×1440 | $0.00615 | $0.01434 | $0.05529 | $0.09828 | $0.22110 |
| 3840×2160 | $0.01113 | $0.02595 | $0.10008 | $0.17790 | $0.40026 |
Each reference image is billed as image input, at $8.00 per 1M tokens. It is added once per reference, whatever the output quality:
| Reference image size | Added cost |
|---|---|
| 1024×1024 or smaller | about $0.008 |
| 3840×2160 | about $0.012 |
Example totals for one edit with a single 1024×1024 reference and a short prompt:
| Output size | low | medium | high |
|---|---|---|---|
| 1024×768 | $0.0124 | $0.0174 | $0.0445 |
| 1024×1024 | $0.0142 | $0.0215 | $0.0610 |
| 1024×1536 | $0.0131 | $0.0186 | $0.0495 |
| 1920×1072 | $0.0128 | $0.0179 | $0.0478 |
| 2560×1440 | $0.0145 | $0.0227 | $0.0636 |
| 3840×2160 | $0.0195 | $0.0343 | $0.1084 |
Your total cost per request is the output price plus:
num_images is above 1.With quality: auto the model picks the quality, so the cost can reach the max column. Width and height must be multiples of 16; 1920×1080, for example, is generated as 1920×1072.